MODEL AND SIZING GUIDE
Boardman SLR size guide
Separate older road-bike listings by model number and frame variant.
Guide updated 2026-09-22 · Source-check dates belong to individual entries. Independent editorial review pending.
Match the exact model and its published chart before choosing a size. If two size bands overlap, keep both as candidates. The year can stay unknown until you identify the generation.
Which Boardman SLR do you have?
Retain the complete SLR model number and any Disc or women’s designation. A seller’s purchase date may differ from the model year.
Collect a full side photo, the model wording, frame-size sticker, wheel marking and a view of the brakes and fork. Open the original listing for the candidate entry and compare the specification and any photographs it provides. Changed components or matching paint alone cannot prove the generation.
Follow the guide to identifying an unknown model year. Leave the chart unconfirmed until the frame generation and wheel option match.
What is recorded for this model family?
20 catalogue entries: 8 with body ranges and 12 with size labels only. Documented model or catalogue years: 2026, 2021. These are source records, not a count of distinct frame generations or bikes currently in stock.
A source-check date is not a manufacturing date. Two sources can describe the same bike, and a retailer may list only some of its original sizes. Missing years or dimensions are left unknown.
Your selected entry
The details below belong only to the selected entry.
Boardman SLR 8.8 Disc — 2021
Model 2021 · Source checked 2026-09-20 · Manufacturer · UK
The model page publishes paired height and inside-leg bands. Other years or similarly named models may differ. Ranges overlap; all matching sizes are retained.
| Frame size | Rider height | Inside leg |
|---|---|---|
| SM | 170–179 | 74–82 |
| MD | 177–183 | 78–85 |
| LG | 181–189 | 82–89 |
| XL | 187–195 | 86–94 |
Browse all Boardman SLR variants and years
Choose an entry to see its recorded sizing information above. Each selection stays within this model-family guide.
| Exact model and source date | Recorded year | Available evidence | Open record |
|---|---|---|---|
| Boardman SLR 8.6 — 2021Manufacturer · checked 2026-09-20 | Model 2021 | Body rangesSM / MD / LG / XL | View chart for Boardman SLR 8.6 — 2021 |
| Boardman SLR 8.6 Women's — 2021Manufacturer · checked 2026-09-20 | Model 2021 | Body rangesSM / MD / LG | View chart for Boardman SLR 8.6 Women's — 2021 |
| Boardman SLR 8.8 Disc — 2021Manufacturer · checked 2026-09-20 | Model 2021 | Body rangesSM / MD / LG / XL | View chart for Boardman SLR 8.8 Disc — 2021 |
| Boardman SLR 8.9 Carbon Road Bike — 2021Manufacturer · checked 2026-09-20 | Model 2021 | Body rangesSM / MD / XL | View chart for Boardman SLR 8.9 Carbon Road Bike — 2021 |
| Boardman SLR 8.9 Disc — 2021Manufacturer · checked 2026-09-20 | Model 2021 | Body rangesSM / MD / XL | View chart for Boardman SLR 8.9 Disc — 2021 |
| Boardman SLR 8.9 Women's Carbon Road Bike — 2021Manufacturer · checked 2026-09-20 | Model 2021 | Body rangesXS / SM / MD / LG | View chart for Boardman SLR 8.9 Women's Carbon Road Bike — 2021 |
| Boardman SLR 9.6 Disc — 2021Manufacturer · checked 2026-09-20 | Model 2021 | Body rangesXS / SM / MD / XL | View chart for Boardman SLR 9.6 Disc — 2021 |
| Boardman SLR 9.4 Carbon LtdManufacturer · checked 2026-09-20 | Year not stated | Body rangesXS / SM / MD / XL | View chart for Boardman SLR 9.4 Carbon Ltd |
| Boardman SLR 9.0 Limited Edition Carbon 105 Road Bike 2026 - XS, S, M, L, XL FramesRetailer · checked 2026-09-20 | Model 2026 | Size labels onlyXS | View size labels for Boardman SLR 9.0 Limited Edition Carbon 105 Road Bike 2026 - XS, S, M, L, XL Frames |
| Boardman SLR 8.6 Mens Road Bike - S, M, L, XL FramesRetailer · checked 2026-09-20 | Year not stated | Size labels onlyL / M / XL | View size labels for Boardman SLR 8.6 Mens Road Bike - S, M, L, XL Frames |
| Boardman SLR 8.6 Womens Road Bike - S, M, L FramesRetailer · checked 2026-09-20 | Year not stated | Size labels onlyL / M / S | View size labels for Boardman SLR 8.6 Womens Road Bike - S, M, L Frames |
| Boardman SLR 8.8 Mens Road Bike - S, M, L, XL FramesRetailer · checked 2026-09-20 | Year not stated | Size labels onlyL / M | View size labels for Boardman SLR 8.8 Mens Road Bike - S, M, L, XL Frames |
| Boardman SLR 8.9 105 Mens Road Bike - S, M, L, XL FramesRetailer · checked 2026-09-20 | Year not stated | Size labels onlyL / M / XL | View size labels for Boardman SLR 8.9 105 Mens Road Bike - S, M, L, XL Frames |
| Boardman SLR 8.9 Carbon Mens Road Bike - XS, S, M, L, XL FramesRetailer · checked 2026-09-20 | Year not stated | Size labels onlyL / M / S / XL / XS | View size labels for Boardman SLR 8.9 Carbon Mens Road Bike - XS, S, M, L, XL Frames |
| Boardman SLR 8.9 Carbon Womens Road Bike - S, M, L FramesRetailer · checked 2026-09-20 | Year not stated | Size labels onlyL / M | View size labels for Boardman SLR 8.9 Carbon Womens Road Bike - S, M, L Frames |
| Boardman SLR 9.0 Carbon 105 Road Bike - XS, S, M, L, XL FramesRetailer · checked 2026-09-20 | Year not stated | Size labels onlyL / M / S / XL / XS | View size labels for Boardman SLR 9.0 Carbon 105 Road Bike - XS, S, M, L, XL Frames |
| Boardman SLR 9.2 Carbon 105 Di2 Road Bike - XS, S, M, L, XL FramesRetailer · checked 2026-09-20 | Year not stated | Size labels onlyL / M / S / XL / XS | View size labels for Boardman SLR 9.2 Carbon 105 Di2 Road Bike - XS, S, M, L, XL Frames |
| Boardman SLR 9.4 Carbon SRAM Rival AXS E1 Road Bike - XS, S, M, L, XL FramesRetailer · checked 2026-09-20 | Year not stated | Size labels onlyL / M / S / XL / XS | View size labels for Boardman SLR 9.4 Carbon SRAM Rival AXS E1 Road Bike - XS, S, M, L, XL Frames |
| Boardman SLR 9.6 Carbon Ultegra Di2 Road Bike - XS, S, M, L, XL FramesRetailer · checked 2026-09-20 | Year not stated | Size labels onlyL / M / S / XL / XS | View size labels for Boardman SLR 9.6 Carbon Ultegra Di2 Road Bike - XS, S, M, L, XL Frames |
| Boardman SLR 9.8 Carbon SRAM Red AXS Road Bike - XS, S, M, L, XL FramesRetailer · checked 2026-09-20 | Year not stated | Size labels onlyL / M / S / XL / XS | View size labels for Boardman SLR 9.8 Carbon SRAM Red AXS Road Bike - XS, S, M, L, XL Frames |
How to choose between sizes
Check the existing stem, bars and seatpost against the source specification. Used bikes may have changed parts even when the frame identity is correct.
Measure height and inside leg twice, barefoot. Where both are published, keep each height and inside-leg pair together. Keep all overlapping candidates. If the measurements conflict, sit outside the chart or rely on an open-ended band, seek individual advice rather than extrapolating.
Read the guide to choosing between two bike sizes. Frame stack and reach do not include the whole hand or forearm-pad position, and a height chart cannot establish handling or comfort.
Buying this bike second hand?
Ask which parts have changed, confirm the physical frame label and check the actual component limits. A receipt date may differ from the model year. Photographs help identify the bike; they cannot replace a mechanical inspection.
Use the second-hand bike sizing checklist before travelling to see a listing.
